KRIPPU CRACKERS WITH ONIONS 80G
"Krippu" healthy pea crackers with onions have a pleasant onion taste, complemented by a rich bouquet of spices. Onion crackers contain 22% protein and 13% fiber . In addition - after "Krippu" onion crackers, you will not smell after onion!
Ingredients: Turkish pea (chickpea) flour, linseed, sunflower seeds, onion powder 3%, salt, pepper mixture, dill, oregano, turmeric .
Free of allergens! The products do not contain gluten (gluten), milk, eggs, sesame seeds, nuts, soybeans, lupins, celery, mustard, crustaceans, fish and molluscs or their products .
Suitable for vegetarians, vegans . Only products of plant origin are used.
| Nutritional value | Unit of measurement | 100 g | % ID * |
| Energy value | kJ / kcal | 1678 kJ / 399 kcal | 20% |
| Fat | g | 8.6 | 12% |
| including: | | | |
| - Saturated fatty acids | g | 1.2 | 6% |
| Carbohydrates | g | 52.1 | 20% |
| including: | | | |
| - Sugar | g | 2.6 | 3% |
| Fiber | g | 13.3 | 67% |
| Protein | g | 21.7 | 43% |
| Salt | g | 0.7 | 12% |
| Vitamins | | | |
| including: | | | |
| - B1 (thiamine) | mg | 0.38 | 34.5% |
| - B2 (riboflavin) | mg | 0.16 | 11.4% |
| - B3 (niacin) | mg | 1.64 | 10.3% |
| Minerals | | | |
| including: | | | |
| - Potassium | mg | 1080 | 54% |
| - Magnesium | mg | 176 | 47% |
| - Iron | mg | 4.62 | 33% |
| - Copper | mg | 0.9 | 90% |
| - Zinc | mg | 4.38 | 44% |
| - Manganese | mg | 1.89 | 95% |
* ID - The recommended dose for the average adult (8400 kJ or 2000 kcal).