HUMAN FOOD RED BAR 75G
Ingredients
Organic Goji Berries (13%), Organic Hulled Hemp Seeds (13%), Organic Apple Juice Concentrate, Organic Dried Banana, Organic Pea Protein (8%), Organic Sunflower Seeds, Organic Dates, Organic Pumpkin Seeds, Organic Dried Figs, Organic Apricots, Organic Cocoa Powder (3%), Algae Extract, Organic Caco Butter (1%), Organic Maca Powder (0.7%), Organic Quinoa Sprout Extract, Organic Acerola, Organic Curry Leaf Extract, Organic Siberian Ginseng (0.3%), Organic Mushroom Extract, Organic Acacia Gum, Organic Black Pepper.
Distinctive Ingredient:
Organic Goji Berries (10g)
Nutritional Info
Amount | 100g | RI* | 76g | RI* |
Energy (kJ) | 1579 | 19% | 1196 | 14% |
Energy (kcal) | 378 | 19% | 286 | 14% |
Fat (g) | 16 | 23% | 12 | 17% |
of which saturates (g) | 2.8 | 14% | 2.1 | 11% |
of which monounsaturates (g) | 2.9 | - | 2.2 | - |
of which polyunsaturates (g) | 8.4 | - | 6.3 | - |
Carbohydrate (g) | 41 | 16% | 31 | 12% |
of which sugars (g) | 30 | 33% | 22 | 24% |
Fibre (g) | 9.6 | HIGH IN | 7.3 | HIGH IN |
Protein (g) | 18 | 36% | 14 | 28% |
Salt (g) | 0.4 | 7% | 0.3 | 5% |
*Reference Intake of an average adult (8400kJ / 2000kcal) per day.
Vitamins & Minerals
Amount | 100g | RI* | 76g | RI* |
Potassium (mg) | 760 | 36% | 576 | 29% |
Calcium (mg) | 611 | 72% | 463 | 58% |
Magnesium (mg) | 286 | 72% | 216 | 58% |
Phosphorus (mg) | 375 | 51% | 284 | 41% |
Iron (mg) | 11 | 76% | 8.6 | 61% |
Copper (mg) | 0.7 | 62% | 0.5 | 50% |
Zinc (mg) | 2.6 | 25% | 2 | 20% |
Manganese (mg) | 1.4 | 62% | 1 | 50% |
Iodine (ug) | 83 | 52% | 63 | 42% |
Vitamin D (µg) | 3.7 | 69% | 2.8 | 56% |
Vitamin E (mg) | 3.1 | 24% | 2.3 | 19% |
Thiamin (Vitamin B1) (mg) | 1.2 | 102% | 0.9 | 82% |
Riboflavin (Vitamin B2) (mg) | 1.1 | 71% | 0.8 | 57% |
Niacin (Vitamin B3) (mg) | 15 | 86% | 11 | 69% |
Vitamin B6 (mg) | 1.3 | 88% | 1 | 71% |
Vitamin B12 (µg) | 3.3 | 124% | 2.5 | 100% |
Pantothenate (Vit B5) (mg) | 5.7 | 89% | 4.3 | 72% |
Vitamin C (mg) | 69 | 82% | 52 | 66% |
*Reference Intake of an average adult (8400kJ / 2000kcal) per day.
Omegas
Amount | Per 100g | RI** | Per 76g Bar | RI** |
Omega 3 (mg) | 1.3 | 84% | 1 | 65% |
Omega 6 (mg) | 8.4 | 84% | 6.3 | 63% |
Omega 9 (mg) | 3.9 | - | 2.9 | - |
**Omega 3 Reference Intake based on In the UK, current total intakes of n-6 and n-3 fatty acids are 10.2g/day and 1.8g/day, respectively; equating to a ratio of 5.67:1. Intakes of the essential fatty acids, linoleic acid and alpha-linolenic acid are 10.04 and 1.55g/day, respectively. These data are derived from the Total Diet Survey. Using data on energy intake from the National Food Survey for the same year, intakes of these individual fatty acids, these values translate to energy intakes of 5% of energy from linoleic acid and 0.8% from alpha-linolenic acid.
Functional Ingredients
Goji Berries | 10g |
Ginseng | 200mg |
Maca | 500mg |
Cacao | 3g |
Hulled Hemp Seeds | 10g |
Stated amounts of nutrients and functional ingredients minimums per 76g bar.