HUMAN FOOD YELLOW BAR 75G
Ingredients:
Organic Hulled Hemp Seeds (13%), Organic Apple Juice Concentrate, Organic Dried Banana, Organic Apricots, Organic Sunflower Seeds, Organic Pea Protein (8%), Organic Dates, Organic Pumpkin Seeds, Organic Mulberries, Organic Dried Figs, Organic Cocoa Powder (3%), Algae Extract, Organic Cacao Butter (1%), Organic Puffed Quinoa, Organic Turmeric (0.7%), Organic Maca Powder (0.7%), Organic Quinoa Sprout Extract, Organic Acerola, Organic Curry Leaf Extract, Organic Siberian Ginseng (0.3%), Organic Mushroom Extract, Organic Acacia Gum, Organic Black Pepper.
Distinctive Ingredient:
Organic Turmeric (500mg)
Nutritional Info:
Amount | 100g | RI* | 76g | RI* |
Energy (kJ) | 1572 | 19% | 1194 | 14% |
Energy (kcal) | 376 | 19% | 286 | 14% |
Fat (g) | 16 | 23% | 12 | 17% |
of which saturates (g) | 2.9 | 15% | 2.1 | 15% |
of which monounsaturates (g) | 3.1 | - | 2.4 | - |
of which polyunsaturates (g) | 8.8 | - | 6.7 | - |
Carbohydrate (g) | 39 | 15% | 30 | 12% |
of which sugars (g) | 29 | 32% | 22 | 24% |
Fibre (g) | 8.9 | HIGH IN | 7.9 | HIGH IN |
Protein (g) | 18 | 36% | 13 | 26% |
Salt (g) | 0.3 | 5% | 0.2 | 3.33% |
*Reference Intake of an average adult (8400kJ / 2000kcal) per day.
Vitamins & Minerals:
Amount | 100g | RI* | 76g | RI* |
Potassium (mg) | 961 | 45% | 728 | 36% |
Calcium (mg) | 604 | 71% | 458 | 57% |
Magnesium (mg) | 287 | 72% | 217 | 58% |
Phosphorus (mg) | 413 | 56% | 313 | 45% |
Iron (mg) | 12 | 77% | 8.7 | 62% |
Copper (mg) | 0.8 | 74% | 0.6 | 60% |
Zinc (mg) | 2.8 | 26% | 2.1 | 21% |
Manganese (mg) | 1.4 | 68% | 1.1 | 55% |
Iodine (ug) | 84 | 52% | 64 | 42% |
Vitamin D (µg) | 3.7 | 69% | 2.8 | 56% |
Vitamin E (mg) | 3.6 | 29% | 2.8 | 23% |
Thiamin (Vitamin B1) (mg) | 1.2 | 102% | 0.9 | 82% |
Riboflavin (Vitamin B2) (mg) | 1.1 | 71% | 0.8 | 57% |
Niacin (Vitamin B3) (mg) | 15 | 89% | 12 | 72% |
Vitamin B6 (mg) | 1.3 | 88% | 1 | 71% |
Vitamin B12 (µg) | 3.3 | 124% | 2.5 | 100% |
Pantothenate (Vit B5) (mg) | 5.8 | 91% | 4.4 | 73% |
Vitamin C (mg) | 68 | 79% | 51 | 64% |
*Reference Intake of an average adult (8400kJ / 2000kcal) per day.
Omegas:
Amount | Per 100g | RI** | Per 76g Bar | RI** |
Omega 3 (mg) | 1.1 | 70% | 0.8 | 52% |
Omega 6 (mg) | 8.4 | 84% | 6.3 | 63% |
Omega 9 (mg) | 3.3 | - | 2.5 | - |
**Omega 3 Reference Intake based on In the UK, current total intakes of n-6 and n-3 fatty acids are 10.2g/day and 1.8g/day, respectively; equating to a ratio of 5.67:1. Intakes of the essential fatty acids, linoleic acid and alpha-linolenic acid are 10.04 and 1.55g/day, respectively. These data are derived from the Total Diet Survey. Using data on energy intake from the National Food Survey for the same year, intakes of these individual fatty acids, these values translate to energy intakes of 5% of energy from linoleic acid and 0.8% from alpha-linolenic acid.
Functional Ingredients:
Turmeric | 500mg |
Ginseng | 200mg |
Maca | 500mg |
Cacao | 3g |
Hulled Hemp Seeds | 10g |
Stated amounts of nutrients and functional ingredients minimums per 76g bar.