Per 50g Serving |
Energy | 782kj/184kcal |
Protein | 20g |
Carbohydrate | 23g |
of which sugars | 5.1g |
Fat | 1.3g |
of which saturates | 0.2g |
Fibre | 0.3g |
Salt | 1.0g |
Vitamins and Mineral % RDA |
Vitamin D | 1.0ug (20%) |
Vitamin E | 2.8mg (23%) |
Vitamin C | 24mg (30%) |
Thiamin | 0.5mg (45%) |
Riboflavin | 0.6mg (42%) |
Niacin | 7.3mg (45%) |
Vitamin B6 | 0.8mg (57%) |
Folic Acid | 50ug (25%) |
Vitamin B12 | 0.4ug (16%) |
Biotin | 18ug (36%) |
Pantothenic Acid | 1.5mg (25%) |
Potassium | 1.5mg (25%) |
Magnesium | 57mg (15%) |
Iron | 2.4mg (17%) |
Zinc | 2.0mg (20%) |
Iodine | 23ug (15%) |
Directions:
Consume 1-2 servings of SiS REGO Rapid Recovery immediately after each training session.
Advisory information:
Contains a source of Phenylalanine, and Soy.
Ingredients:
Always read the label
Maltodextrin (produced by partial hydrolysis of a special variety of maize, 98% glucose polymers), Soya Protein Isolate, Fructose, Vitamins and Minerals, Xanthan, Lecithin, Natural Flavour and Colouring, Aspartame.
For allergens, see ingredients in bold.
Suitable for:
Vegetarians.