Water, oat kernels (27 %), oilseeds (26 %) (linseeds, sunflower seeds, pumpkin seeds), apple cider vinegar, barley malt extract, psyllium seed husks, oat flakes (2 %), salt.
May contain traces of soy, sesame and tree nuts.
Nutritional Information | per 100 g | per portion / 1 slice (approx. 60 g) | *RI per portion / 1 slice |
Energy | 1177 kJ (282 kcal) | 706 kJ (169 kcal) | 8 %* |
Fat of which saturated fat | 13,9 g 1,4 g | 8,3 g 0,8 g | 12 %* 4 %* |
Carbohydrates of which sugars | 22,2 g 2,2 g | 13,3 g 1,3 g | 5 %* 1 %* |
Fibre | 11,0 g | 6,6 g | – |
Protein | 11,5 g | 6,9 g | 14 %* |
Salt | 0,89 g | 0,53 g | 9 %* |
*RI: Reference intake for an adult based on 8400 kJ / 2000 kcal.