NANOX ORBILOX 8 STRAWBERRY 2KG
ORBILOX 8® is an instant protein concentrate based on micellar casein and egg protein albumin. Its exceptional and easy to digest composition make this product to the ideal protein substrate for overnight use.
Casein, in its micellar structure, is the natural structure of the casein proteins in milk. A casein micelle is composed of all five of the alpha, beta, gamma, delta, and kappa caseins. The main benefit of micellar casein is that the casein is in its natural structure. The digestive enzymes that our body uses to digest casein proteins fit into the casein micelle structures like a key.
Micellar casein is an extremely slow digesting and rich protein source that continues to feed your muscles long after whey proteins have dropped off. In fact, studies with this undenatured form of isolated casein protein (Proc Natl Acad Sci U S A 1997 Dec 23;94(26):14930-5) have demonstrated it to sustain steady amino acid elevations for an incredible 7 hours. It was shown to offer a strong anti-catabolic effect not noticed with fast digesting whey protein, and actually fostered a much more positive overall net protein balance in comparison.
While whey protein may increase protein synthesis to a very high degree, higher than casein, scientists are now recognizing that micellar casein is much more important in preventing muscle breakdown.
ORBILOX 8® contains a high prufied casein product, particular poor on fats and which has a high biological availability, excellent taste and increased solubility.
TASTE: ORBILOX 8® exist in the following tastes: vanilla, chocolate, and strawberry.
REGULATORY STATUS: food supplement
COMMERCIAL DESIGNATION: food supplement based on micellar milk casein , with sweetener.
Amino-acid formula:
Per 100 g | Vanille | Chocolate | Strawberry |
Alanin | 2,533 g | 2,533 g | 2,533 g |
Arginin | 2,429 g | 2,429 g | 2,429 g |
Aspartic Acid | 5,768 g | 5,768 g | 5,768 g |
Cystin | 0,661 g | 0,661 g | 0,661 g |
Glutamic Acid | 14,447 g | 14,447 g | 14,447 g |
Glycin | 1,317 g | 1,317 g | 1,317 g |
Histidin | 1,949 g | 1,949 g | 1,949 g |
Isoleucin | 4,0898 g | 4,0898 g | 4,0898 g |
Leucin | 7,016 g | 7,016 g | 7,016 g |
Lysin | 5,918 g | 5,918 g | 5,918 g |
Methionine | 1,963 g | 1,963 g | 1,963 g |
Phenilalanin | 3,424 g | 3,424 g | 3,424 g |
Proline | 6,302 g | 6,302 g | 6,302 g |
Serine | 4,163 g | 4,163 g | 4,163 g |
Threonin | 3,528 g | 3,528 g | 3,528 g |
Tryptophane | 1,156 g | 1,156 g | 1,156 g |
Tyrosine | 3,464 g | 3,464 g | 3,464 g |
Valine | 4,874 g | 4,874 g | 4,874 g |
Per serving of 30 g | Vanille | Chocolate | Strawberry |
Alanin | 0,760 g | 0,760 g | 0,760 g |
Arginin | 0,729 g | 0,729 g | 0,729 g |
Aspartic Acid | 1,730 g | 1,730 g | 1,730 g |
Cystin | 0,198 g | 0,198 g | 0,198 g |
Glutamic Acid | 4,334 g | 4,334 g | 4,334 g |
Glycin | 0,395 g | 0,395 g | 0,395 g |
Histidin | 0,585 g | 0,585 g | 0,585 g |
Isoleucin | 1,227 g | 1,227 g | 1,227 g |
Leucin | 2,105 g | 2,105 g | 2,105 g |
Lysin | 1,775 g | 1,775 g | 1,775 g |
Methionine | 0,589 g | 0,589 g | 0,589 g |
Phenilalanin | 1,027 g | 1,027 g | 1,027 g |
Proline | 1,891 g | 1,891 g | 1,891 g |
Serine | 1,249 g | 1,249 g | 1,249 g |
Threonin | 1,058 g | 1,058 g | 1,058 g |
Tryptophane | 0,347 g | 0,347 g | 0,347 g |
Tyrosine | 1,039 g | 1,039 g | 1,039 g |
Valine | 1,462 g | 1,462 g | 1,462 g |
Composition vanilla: Micellar casein (TMP, Total Milk Protein), Whey protein concentrate / soy protein isolate, taste: vanilla, chicken egg albumin, thickener: guar gum, rice amidon, calcium carbonate, magnesium carbonate, sweetener: sucralose
Composition chocolate: Micellar casein (TMP, Total Milk Protein), Whey protein concentrate / soy protein isolate, cacao powder, taste: vanilla, chicken egg albumin, thickener: guar gum, rice amidon, calcium carbonate, magnesium carbonate, sweetener: sucralose
Composition strawberry: Micellar casein (TMP, Total Milk Protein), Whey protein concentrate / soy protein isolate, red beet powder, taste: strawberry, chicken egg albumin, thickener: guar gum, rice amidon, calcium carbonate, magnesium carbonate, sweetener: sucralose
Vanilla | Per serving of 30 g | Per 100 g |
Energy in kcal | 118,362 | 395,44 |
Energy in kJ | 498,3 | 1661 |
Carbohydrates | 3,24 g | 10,8 g |
Proteins | 22,5 g | 75 g |
Lipids | 0,948 g | 3,16 g |
Fibers | 1,5 g | 5 g |
Calcium | 120 mg (15% RDA) | 400 mg |
Magnesium | 60 mg (20% RDA) | 200 mg |
Take 1 to 2 servings of 30 g in the evening, dissolving the powder into about 200 ml of skimmed milk or water and mix well to obtain a smooth drink.
Dietary Suitability: This product is suitable for individuals with the following dietary requirements: Kosher, Halal, Vegetarian, Coeliacs, Diabetics, GMO Free, Nut/Seed free.
Contains traces of lactose