PHD DIET WHEY MEAL DOUBLE CHOCOLATE 770G (MEAL REPLACEMENT)
Double Chocolate Flavour:
Protein Blend (Milk Protein Concentrate, Whey Protein Concentrate (Milk), Soya Protein Isolate), Wholegrain Oats, Reduced Fat Cocoa Powder, L-Carnitine, Sunflower Oil Powder, Flavourings, Matcha Green Tea, Potassium Citrate, Potassium Dihydrogen Phosphate, Magnesium Oxide Heavy, Vitamin C, Zinc Gluconate, Ferric Pyrophosphate, Vitamin E Acetate, Potassium Iodide, Vitamin B3, Sodium Selenite, Vitamin A Acetate, Vitamin B5, Copper Gluconate, Manganese Sulphate Monohydrate, D-Biotin, Vitamin B12, Vitamin D2, Vitamin B6, Vitamin B1, Vitamin B2, Folic Acid, Sodium Chloride, Stabilisers (Guar Gum, Xanthan Gum), Sweetener (Sucralose).
Diet Whey Lean MRP Directions for use
1 - Add 300ml of ice cold water or skimmed milk into a shaker cup or blender.
2 - Add 2 scoops (55g) of Diet Whey Lean MRP powder.
3 - Shake or blend for 20 seconds.
Use 1-2 servings of PhD Diet Whey Lean MRP daily.
DIET WHEY LEAN MRP PROTEIN POWDER NUTRITIONAL INFORMATION
Double Chocolate flavour - Other flavours may vary.
Typical Values (when mixed with water±) | Per 100g | Per 55g serving |
---|
Energy | 1602kJ / 380kcal | 881kJ / 209kcal |
Fat | 6.5g | 3.6g |
Of which saturates | 1.5g | 0.8g |
Carbohydrate | 29.0g | 16.0g |
Of which sugars | 1.49g | 0.82g |
Fibre | 6.8g | 3.8g |
Protein | 48.0g | 26.0g |
Salt | 1.23g | 0.68g |
ALSO PROVIDES: |
Vitamin A | 464ug RE | 255.2ug RE (32% RI*) |
Vitamin D | 11.1ug | 6.1ug (122% RI*) |
Vitamin E | 6.9mg α-TE | 3.77mg α-TE (31% RI*) |
Vitamin C | 46mg | 25.2mg (31% RI*) |
Thiamin | 0.67mg | 0.37mg (34% RI*) |
Riboflavin | 1.1mg | 0.61mg (44% RI*) |
Niacin | 9.1mg NE | 5.0mg NE (31% RI*) |
Vitamin B6 | 0.80mg | 0.44mg (31% RI*) |
Folic Acid | 110ug | 61ug (30% RI*) |
Vitamin B12 | 1.40ug | 0.77ug (31% RI*) |
Biotin | 29ug | 16ug (31% RI*) |
Pantothenic acid | 3.5mg | 1.9mg (32% RI*) |
Potassium | 1080mg | 594mg (30% RI*) |
Calcium | 490mg | 270mg (34% RI*) |
Phosphorus | 420mg | 231mg (33% RI*) |
Magnesium | 238mg | 131mg (35% RI*) |
Iron | 9.78mg | 5.4mg (38% RI*) |
Zinc | 5.4mg | 2.97mg (30% RI*) |
Copper | 1mg | 0.54mg (54% RI*) |
Manganese | 1mg | 0.64mg (32% RI*) |
Selenium | 31ug | 17ug (31% RI*) |
Iodine | 90ug | 50ug (33% RI*) |
L-Carnitine | 1000mg | 550mg |
*RI = Daily Reference Intake.