| Per 100g: |
| Energy | 1137kj / 33kcal |
| Fat | 1.9g |
| of which saturates | 0.3g |
| Carbohydrates | 0.7g |
| of which sugars | 0.2g |
| Fibre | 0.1g |
| Protein | 3.2g |
| Salt | 0.2g |
| Calcium | 186mg |
| Vitamin B12 | 0.94μg |
| Vitamin D | 0.78μg |
| Iodine | 31.2μg |
Directions:
Shake well before opening.
Ingredients:
Always read the label
Water, Pea Protein (4%), Sunflower Oil, Calcium Carbonate, Tapioca Starch, Natural Flavourings, Emulsifier
(Sunflower Lecithin), Sea Salt, Acidity Regulator (Potassium
Carbonate), Stabiliser (Gellan Gum), Iodine, Vitamins (B12, D)