STUFFER ACTIVE PRUNE YOGHURT 2 X 125G
Ingredients:
yogurt (whole milk, lactic ferments), preparation of plums 21% (water, sugar, prunes 14%, modified corn starch, stabilizer: pectin; caramelised sugar syrup, acidity regulator: citric acid; aroma), live ferment : Bifidobacterium BB12®.
Without added preservatives.
ALLERGENS
MILK and derivative products (including lactose).
NUTRITIONAL VALUES
| Nutritional values | Average values per 100g | Values per pack |
|---|
| Energy value KCAL | 91 | 228 |
| Energy value KJ | 383 | 958 |
| Fat (g) | 2.7 | 6.75 |
| of which saturated fatty acids (g) | 1.8 | 4.5 |
| Carbohydrates (g) | 13 | 32.5 |
| of which sugars (g) | 12 | 30 |
| Fiber (g) | 0.5 | 1.25 |
| Protein (g) | 3.4 | 8.5 |
| Salt (g) | 0.15 | 0.38 |
| Calcium (mg) | |