RYVITA BAKES BEETROOT & SWEET ONION 130G
Ingredients:
Wholegrain Cereals (55%) (Wheat Flour (Wheat Flour, Flour Treatment Agent (Ascorbic Acid)), Rye Flour, Rye Flakes, Wheat Flakes), Corn Flour, Beetroot (8%) (Diced Beetroot, Beetroot Powder), Wheat Flour, Rapeseed Oil, Yeast, Gluten (from Wheat), Flaxseed, Dried Onion (1%), Nigella Seeds, Salt, Egg, Herbs & Spices
Directions:
Feeling Creative- Try topping with goat's cheese and crushed walnuts.
| Item Weight | 132 g |
| Ingredients | Wholegrain Cereals (55%) (Wheat Flour (Wheat Flour, Flour Treatment Agent (Ascorbic Acid)), Rye Flour, Rye Flakes, Wheat Flakes), Corn Flour, Beetroot (8%) (Diced Beetroot, Beetroot Powder), Wheat Flour, Rapeseed Oil, Yeast, Gluten (from Wheat), Flaxseed, Dried Onion (1%), Nigella Seeds, Salt, Egg, Herbs & Spices |
| Allergen Information | Contains: Rye, Wheat, Eggs, Cereals containing Gluten |
| Weight | 130 Grams |
| Directions | Feeling Creative- Try topping with goat's cheese and crushed walnuts |
| Manufacturer contact | Ryvita, Freepost BF304, Biggleswade, Bedfordshire, England, SG18 9WE. |
| Brand | Ryvita |
| Speciality | Suitable for Vegetarians |
| Manufacturer/Producer | Ryvita® is a registered trademark of The Jordans & Ryvita Company. |
| Serving Size | 1 portions |
| Energy (kJ) | 366 kJ |
| Energy (kcal) | 87.474 kcal |
| Fat | 2.3 Grams |
| of which: | |
| - Saturates | 0.2 Grams |
| Carbohydrate | 12.3 Grams |
| of which: | |
| - Sugars | 1 Grams |
| Fibre | 2.7 Grams |
| Protein | 3 Grams |
| Salt | 0.22 Grams |