WEETABIX OATIBIX FLAKES 550G
Oatibix Flakes are made with wholegrain oats and are deliciously crispy on their own or with milk.
And here’s what’s inside…
With wholegrain oats
A great source of fibre
Low in saturated fat
120kcal per 30g serving. 399kcal/100g
Nutrition | Per 100g | Per Serving (30g) | %RI* per 100g |
---|
Energy | 1708kJ / 405kcal | 512kJ / 122kcal | |
Fat | 8.6g | 2.6g | |
of which saturates | 1.4g | 0.4g | |
Carbohydrates | 67g | 20g | |
of which sugars | 14g | 4.2g | |
Fibre | 8.0g | 2.4g | |
Protein | 11g | 3.3g | |
Salt | 0.28g | 0.08g | |
Thiamin (B1) | 0.94mg | 0.28mg | 85 |
Riboflavin (B2) | 1.2mg | 0.36mg | 86 |
Niacin | 14mg | 4.2mg | 88 |
Vitamin B6 | 1.2mg | 0.36mg | 86 |
Folic Acid | 170µg | 51µg | 85 |
Vitamin B12 | 2.1µg | 0.63µg | 84 |
Pantothenic Acid (B5) | 5.1mg | 1.5mg | 85 |
Iron | 12mg | 3.6mg | 86 |
*RI - Reference Intake of an average adult (8400kJ/2000kcal)
Wholegrain Oats (93%), Sugar, Malted Barley Extract, Potassium Chloride, Salt, Niacin, Iron, Pantothenic Acid (B5), Thiamin (B1), Riboflavin (B2), Vitamin B6, Folic Acid, Vitamin B12
Allergy Advice
For allergens, including cereals containing gluten, see ingredients in bold. Also not suitable for nut allergy sufferers.