OLIMP ISO PLUS + L-CARNITINE 1.5KG | TROPICAL BLUE
Iso Plus® Powder. Food intended to meet the expenditure of intense muscular effort, especially for sports people, with sugars and sweeteners.
Carbohydrate-electrolyte concentrate in powder with composition of important vitamins and minerals enhances the absorption of water during physical exercise and can contribute to the maintenance of endurance performance during prolonged endurance exercise.
Recommended use
Dissolve 17,5 g of powder (1,5 scoops) in 250 ml of water. Use as required, especially during competitions, intensive training and demanding physical labor. Not suitable for diabetics. Keep out of reach of children. A varied and balanced diet and a healthy lifestyle are recommended.
Composition
Nutrition declaration | 1 portion (17,5 g + 250 ml water) | Per 100 g of powder |
Energy | 255 kJ/ 60 kcal | 1479 kJ/ 348 kcal |
Fat of which saturates | 0 g 0 g | 0 g 0 g |
Carbohydrates of which sugars | 15 g 12 g | 87 g 70 g |
Fibre | 0 g | 0 g |
Protein | 0 g | 0 g |
Salt | 0,29 g | 1,6 g |
Vitamins and mineral components | 1 portion (17,5 g + 250 ml water) | Per 100 g of powder |
Vit. A (µg RE) | 160 µg (20%*) | 914,3 µg (114%*) |
Vit. D | 1 µg (20%*) | 5,7 µg (114%*) |
Vit. E (mg α-TE) | 2,4 mg (20%*) | 13,7 mg (114%*) |
Vit. C | 16 mg (20%*) | 91,4 mg (114%*) |
Vit. B1 | 0,2 mg (20%*) | 1,2 mg (114%*) |
Vit. B2 | 0,3 mg (20%*) | 1,6 mg (114%*) |
Niacin (mg NE) | 3,2 mg (20%*) | 18,3 mg (114%*) |
Vit. B6 | 0,3 mg (20%*) | 1,6 mg (114%*) |
Folic acid | 40 µg (20%*) | 228,5 µg (114%*) |
Vit. B12 | 0,5 µg (20%*) | 2,8 µg (114%*) |
Biotin | 10 µg (20%*) | 57,1 µg (114%*) |
Pantothenic acid | 1,2 mg (20%*) | 6,8 mg (114%*) |
Potassium | 85,7 mg (4,3%*) | 490 mg (24,5%*) |
Calcium | 25 mg (3,1%*) | 143 mg (17,9%*) |
Magnesium | 12,6 mg (3,3%*) | 72 mg (19,2%*) |
Sodium | 0,12 g | 0,66 g |
L-glutamine | 192,5 mg | 1100 mg |
L-carnitine | 50 mg | 285 mg |
*NRVs - nutrient reference values