NUPO ONE MEAL PRIME VANILLA BANANA 330ML (READY TO DRINK)
Is a heavily creamy, ready-to-eat meal replacement with all the nutrients you need during a meal, plus no added sugar! Use it for weight control, dieting or meal replacement!
This meal replacement is actually a perfect blend of a heavenly protein and more than 24 different vitamins and minerals as well as essential amino acids.
If you consume twice a day (instead of one main meal) within an energy-reduced diet, Nupo One Meal + Prime products contribute to weight loss. And their taste? Nothing extra… Simply sinfully pampering.
Food for weight control is a part of the daily diet. Replacing 1 main meal a day as part of a low-energy, dietary diet will help with weight control. Replacing 2 main meals a day as part of a low-energy, dietary diet will help you lose weight. Always make sure you drink the right amount of fluid at least 2-3 liters a day. The product achieves the desired effect only as part of an energy-poor, dietary diet that includes other foods. Always make sure you keep a varied and balanced diet.
| Average nutritional value: | Per 100 ml | Per dose 330 ml |
| Energy (kJ) | 261 | 860 |
| Energy (kcal) | 62 | 205 |
| Fat (g) | 1.8 | 6.0 |
| - of which saturated fatty acids (g) | 1.0 | 3.2 |
| Carbohydrate (g) | 3.7 | 12 |
| - of which sugars (g) | 3.7 | 12 |
| Rost (g) | 3.0 | 10 |
| Protein (g) | 6.1 | 20 |
| Salt (g) | 0.20 | 0.68 |
| Vitamins: | Per 100 ml | Per dose 330 ml |
| Vitamin A (μg) | 73 | 240 |
| Vitamin D (μg) | 0.45 | 1.5 |
| Vitamin E (mg) | 1.2 | 3.8 |
| Vitamin K (μg) | 6.8 | 23 |
| Vitamin C (mg) | 7.3 | 24 |
| Thiamine (mg) | 0.11 | 0.36 |
| Riboflavin (mg) | 0.21 | 0.69 |
| Niacin (mg) | 1.5 | 5.0 |
| Vitamin B6 (mg) | 0.14 | 0.46 |
| Folic acid (ug) | 24 | 78 |
| Vitamin B12 (μg) | 0.39 | 1.3 |
| Biotin (μg) | 7.0 | 23 |
| Pantothenic acid (mg) | 0.73 | 2.4 |
| Minerals: | Per 100 ml | Per dose 330 ml |
| Potassium (mg) | 152 | 500 |
| Chloride (mg) | - | - |
| Calcium (mg) | 148 | 488 |
| Phosphorus (mg) | 150 | 494 |
| Magnesium (mg) | 34 | 113 |
| Vas (mg) | 1.4 | 4.4 |
| Zinc (mg) | 1.1 | 3.8 |
| Copper (mg) | 0.09 | 0.30 |
| Manganese (mg) | 0.18 | 0.60 |
| Selenium (ug) | 5.0 | 17 |
| Chrome (ug) | - | - |
| Molybdenum (ug) | - | - |
| Iodine (ug) | 16 | 54 |
| Sodium (mg) | 82 | 271 |
| Linoleic acid (g) | 0.33 | 1.09 |
| Linoleic acid (g) | - | - |
INGREDIENTS: Semi- skimmed milk (1.8% fat), water, milk protein , chicory root (inulin), stabilizers [cellulose (E460), cellulose gum (E466)], sodium polyphosphates (e452i), carrageenan (E407), vegetable oil: corn oil , banana juice concentrate (0.5%), a mixture of flavor, vitamin and mineral (magnesium salts of citric acid, potassium citrate, L-ascorbic acid, ferrous sulphate, DL-alpha-tocopheryl acetate, retinyl acetate, zinc sulphate, nicotinamide, D-calcium pantothenate, copper gluconate, manganese sulphate, D-biotin, sodium selenite, colecalciferol, cyanocobalamin, pyridoxine hydrochloride, phylloquinone, potassium iodide, thiamine mononitrate, sofamyloglutogin, pterolavin, pterolavin, ptero sweetener: sucralose; antioxidant: fatty acid esters of ascorbic acid. ALLERGENS:Contains milk. It may contain traces of gluten, eggs, sulfites, peanuts and other nuts.