NUCAO NU+PRO PROTEIN BERRY BLEND 200G
No more generic and boring flavours! We tried something "nu" and whipped up a fruity, tangy mix for you. In this flavour, we rely on natural, freeze-dried organic fruit powder instead of aromas. We love to enjoy this mix with a handful of frozen berries and oat milk.
Natural and organic protein powder with berry powder. Ingredients (100% organic): pea protein, sunflower protein, strawberry powder (11%), blackcurrant powder (8%), coconut blossom sugar, linseed flour, guar gum powder, apple fibre, psyllium husks powder, acerola
Nutritional values | per 100g | per 40g*** |
Energy | 1503 kJ 359 kcal | 601 kJ 144 kcal |
Fat | 3,6 g | 1,5 g |
of which saturates | 0,4 g | 0,2 g |
Carbohydrates | 21,8 g | 8,7 g |
of which sugars | 12,8 g | 5,1 g |
Fibre | 12,7 g | 5,1 g |
Protein | 53,5 g | 21,4 g |
Salt | 1,98 g | 0,79 g |
Vitamin C | 211 mg | 84 mg (105%*) |
Magnesium | 177 mg | 71 mg (19%*) |
Iron | 17 mg | 7 mg (50%*) |
|
|
|
Amino acids | | |
Isoleucine | 2,48 g | 0,99 g (71%**) |
Leucine | 4,21 g | 1,68 g (62%**) |
Lysine | 3,45 g | 1,38 g (66%**) |
Methionine | 0,68 g | 0,27 g (39%**) |
Phenylalanine | 2,88 g | 1,15 g (66%**) |
Threonine | 2,02 g | 0,81 g (77%**) |
Tryptophan | 0,54 g | 0,22 g (78%**) |
Valine | 2,71 g | 1,09 g (60%**) |
*Percentage of the reference values for daily intake
**Reference intake of an average adult (70 kg body weight; WHO/FAO)
***Equals 1 serving – 5 servings per pack
Natural values may vary in natural products.