MORNFLAKES JUMBO OATS 500G
Ingredients
Mornflake OATFLAKES (100%).
Allergy Advice
For allergens, including cereals containing gluten, see ingredients in BOLD. Also, not suitable for WHEAT or BARLEY allergy sufferers due to the methods used in the manufacture of this product.
Typical Values | Per 100g | Per 40g Portion‡ | % RI Per 40g Portion |
Energy | 1543kJ | 617kJ | 7% | |
| 367kcal | 147kcal | 7% | |
Fat | 8.4g | 3.4g | 5% | |
of which saturates | 1.3g | 0.5g | 3% | |
Carbohydrate | 56.1g | 22.4g | 9% | |
of which sugars | 1.0g | 0.4g | <1% | |
Fibre | 9.1g | 3.6g | | |
Protein | 12.1g | 4.8g | 10% | |
Salt | <0.01g | <0.01g | <1% | |
Minerals | %NRV | | %NRV |
Zinc | 2.1mg21% | 0.85mg | 8% | |
Manganese | 3.4mg170% | 1.4mg | 68% | |
Reference Intake of an average adult (8400kJ/2000kcal)
RI = Reference Intake
NRV = Nutrient Reference Value
500g pack contains approx. 12 x 40g portions
1kg pack contains approx. 25 x 40g portions
2kg pack contains approx. 50 x 40g portions
3kg pack contains approx. 75 x 40g portions
‡Nutrition information per 40g portion will be the same when the product is cooked with water.