MR ORGANIC MILK CHOCOLATE SPREAD 200G
Spread thickly onto toast, or simply dig in with your spoon.
Cane Sugar, Sunflower Oil, Cocoa (16%), Hazelnut Paste (12%), Rice Flour, Cocoa Butter, Sunflower Lecithin*, * = Permitted non-organic ingredient
Nutritional Information:
| Typical Values | Per 100 g | Per 15 g serving | Per serving as % RI* |
|---|
| Energy | 2198 Kj/527 kcal | 330 Kj/79 kcal | 4 % kcal |
| Fat | 29.6 g | 4.4 g | 6 % |
| (of which saturates) | 5.1 g | 0.8 g | 4 % |
| Carbs | 55.7 g | 8.4 g | 3 % |
| Sugar | 43.3 g | 6.5 g | 7 % |
| Protein | 6.3 g | 0.9 g | 2 % |
| Fibre | 5.9 g | 0.9 g | 4 % |
| Salt | 0.02 g | 0 g | 0 % |
| *Reference Intake of an average adult (8400kJ/2000kcal) |