MORNFLAKE CLASSIC FRUIT & FIBRE 750G
Our Fruit & Fibre flakes are high in fibre and made with wholegrain wheat gently blended with a mix of sweetened dried fruits and nuts.
High in fibre, Raisins, banana, coconut & hazelnuts, Suitable for vegetarians and vegans
Country of Origin
United Kingdom
Suitable for vegetarians
Typical Values | Per 100g | Per 40g Portion with 125ml Semi-Skimmed Milk | Per 40g Portion | %RI Per 40g Portion |
---|
Energy | 1652kJ | 927kJ | 663kJ | 8% |
| 392kcal | 220kcal | 157kcal | 8% |
Fat | 7.9g | 5.5g | 3.2g | 5% |
of which saturates | 4.9g | 3.4g | 2.0g | 10% |
Carbohydrate | 65.5g | 32.2g | 26.2g | 10% |
of which sugars | 18.2g | 13.3g | 7.3g | 8% |
Fibre | 9.7g | 3.9g | 3.9g | - |
Protein | 9.9g | 8.5g | 4.0g | 8% |
Salt | 0.36g | 0.30g | 0.14g | 2% |
Vitamins | %NRV | %NRV | | %NRV |
Folic Acid | 146µg 73% | 69.7µg 35% | 58.4µg | 29% |
Niacin | 11.7mg 73% | 4.8mg 30% | 4.7mg | 29% |
Pantothenic Acid | 4.4mg 73% | 2.6mg 44% | 1.8mg | 29% |
Thiamin | | | | |
(Vitamin B1) | 0.8mg 73% | 0.4mg 33% | 0.3mg | 29% |
Vitamin B12 | 1.8µg 73% | 1.9µg 74% | 0.7µg | 29% |
Riboflavin | | | | |
(Vitamin B2) | 1.0mg 73% | 0.7mg 52% | 0.4mg | 29% |
Vitamin B6 | 1.0mg 73% | 0.5mg 35% | 0.4mg | 29% |
Vitamin D | 3.7µg 73% | 1.5µg 29% | 1.5µg | 29% |
Vitamin E | 8.8mg 73% | 3.6mg 30% | 3.5mg | 29% |
Minerals | %NRV | %NRV | | %NRV |
Iron | 10.2mg 73% | 4.1mg 29% | 4.1mg | 29% |
Reference intake of an average adult (8400kJ/2000kcal) | | | | |
NRV = Nutrient Reference Value | | | | |
RI = Reference Intake | | | | |
This pack contains approx. 18 x 40g portions | | | |
Ingredients
Wholewheat (63%), Dried & Sweetened Dried Fruits & Nuts (28%) (Raisins (14%), Sweetened Dried Banana (5%) (Banana, Coconut Oil, Sugar, Natural Flavouring), Coconut (5%), Dried Apple (contains Preservative Sulphur Dioxide), Hazelnuts (2%)), Sugar, Barley Malt Extract, Salt, Folic Acid, Iron, Niacin, Pantothenic Acid, Thiamin (Vitamin B1), Vitamin B12, Riboflavin (Vitamin B2), Vitamin B6, Vitamin D, Vitamin E
Allergen Information
Contains Barley, Contains Hazelnuts, Contains Sulphur Dioxide/Sulphites, Contains Wheat
Allergy Information
May also contain other Nuts
Also, not suitable for Milk, Oat, Rye or Spelt allergy sufferers due to the methods used in the manufacture of this product
Dietary Information
Suitable for Vegetarians; Suitable for Vegans