QUAKER OATS 1KG
Nutritional Information | Grams | % of RI* |
---|
| Calories | 1222kJ/291kcal | 15% |
| Fat | 8.6g | 12% |
| Saturates | 3.9g | 20% |
| Sugars | 15g | 16% |
| Salt | 0.30g | 5% |
| Nutritional Claims | Per 100g | Per 40g | Per 40g1 (%*) |
---|
| grammage | 100g | 40g | 40g |
| Energy | 1565kJ | 626kJ | 1222kJ |
| kcal | 374kcal | 150kcal | 291kcal (15%*) |
| Fat | 8g | 3.2g | 8.6g (12%*) |
| of which Saturates | 1.5g | 0.6g | 3.9g (20%*) |
| Carbohydrate | 60g | 24g | 38g |
| of which Sugars** | 1.1g | 0.4g | 15g (16%*) |
| Fibre | 9.0g | 3.6g | 3.6g |
| Protein | 11g | 4.4g | 15g |
| Salt | 0g | 0g | 0.30g (5%*) |
This pack contains 75 servings
1with 300ml of semi skimmed milk
* RI - reference intake of an average adult (8422 kJ / 2000 Kcal)
**Contains naturally occurring sugars
Ingredients
100% Quaker Rolled Oats.
Allergy Advice
For allergens, see ingredients in bold.
Also may contain Wheat and Barley.
Hob - From Ambient
Cooking Instructions
Mix 40g of Quaker Oats with 300 ml of milk (or cold water) in a saucepan and bring to the boil. Simmer for 5 minutes.
Microwave - From Ambient
Microwave Instructions
1. Ingredients: Quaker Oats 40g (3/4 cups), Milk/Water 300ml (1 1/2 cups), Cooking Time: Category D (min 700W) 4 minutes, Category E (min 800W) 3 1/2 minutes
2. Ingredients: Quaker Oats 80g (1 1/2 cups), Milk/Water 600ml (3 cups), Cooking Time: Category D (min 700W) 6 1/2 minutes, Category E (min 800W) 6 minutes