KELLOGG'S SULTANA BRAN 500G
High in wheat bran fibre*
Healthy gut*
4.4g wheat bran fibre per serving*
*10g wheat bran fibre daily contributes to acceleration of intestinal transit. Sultana Bran contains 4.4g per serving.
High in wheat bran fibre, That fuels a healthy gut, Helping you feel at your best every day, Suitable for vegetarians, Halal - HFA approved, Kosher
Country of Origin
Produce of the EU
Suitable for vegetarians
|
Typical Values | /100g | %RI* | /40g |
---|
Energy | 1476kJ | | 590kJ |
| 349kcal | | 140kcal |
| | 7% | |
Fat | 2g | 1% | 0.8g |
of which saturates | 0.3g | 0.8% | 0.1g |
Carbohydrate | 68g | | 27g |
of which sugars | 30g | 13% | 12g |
Fibre | 11g | | 4.4g |
Protein | 9.3g | | 3.7g |
Salt | 0.58g | 4% | 0.23g |
Vitamins: | | | |
Vitamin D | 6.4µg | 50% | 2.5µg |
Thiamin (B1) | 0.69mg | 25% | 0.28mg |
Riboflavin (B2) | 0.88mg | 25% | 0.35mg |
Niacin (B3) | 10mg | 25% | 4.0mg |
Vitamin B6 | 0.88mg | 25% | 0.35mg |
Folic Acid (B9) | 250µg | 50% | 100.0µg |
Vitamin B12 | 1.6µg | 25% | 0.63µg |
Minerals: | | | |
Iron | 8.8mg | 25% | 3.5mg |
*Reference intake of an average adult (8400kJ/200kcal) |
Ingredients
Wholewheat (43%), Sultanas (27%), Wheat Bran (13%), Wholemeal Flour, Sugar, Glucose Syrup, Barley Malt Flavouring, Salt, Natural Flavouring, Vitamins & Minerals: Niacin, Iron, Vitamin B6, Vitamin B2 (Riboflavin), Vitamin B1 (Thiamin), Folic Acid, Vitamin D, Vitamin B12
Allergen Information
Contains Barley, Contains Wheat
Dietary Information
Suitable for Vegetarians; Kosher; Halal