Description
Organic coconut milk sugar-free*, Tetra Brik 1 L.
*A claim that a food is sugars-free, and any claim likely to have the same meaning for the consumer, may only be made where the product contains no more than 0,5 g of sugars per 100 g or 100 ml. Definition extracted from the Regulation (EC) No 1924/2006 of the European Parliament and of the Council of 20 December 2006 on nutrition and health claims made on foods.
Ingredients
Water, coconut milk*(8,5%), tapioca starch*, natural coconut flavouring*, sea salt.
*From organic farming.
How to use
Shake well before opening. Keep refrigerated after opening and consume within 5 days.
Ecomil organic coconut milks can be consumed at any time of the day, hot or cold, in coffee or tea, and can also be used in your recipes: sauces, cakes, pancakes, puddings,…
| ANALYSIS PER 100 G | VALUE |
|---|
| Energy | 139.0 kJ |
| Energy | 34 kcal |
| Fat | 2.70 g |
| of which saturates | 2.5 g |
| Carbohydrate | 2.0 g |
| of which sugars | 0.30 g |
| Protein | 0.2 g |
| Salt | 0.10 g |
- Certified organic
- Gluten-free
- Lactose-free
- Low salt
- No added sugars
- Sugars-free
| DENOMINATION | PRESENCE | ABSENCE | CENTRE |
|---|
| Cereals containing gluten: wheat, rye, barley, oats, spelt, kamut or their crossbred varieties and derivatives thereof. | | * | * |
| Crustaceans and shellfish products. | | * | |
| Eggs and egg products | | * | |
| Fish and fish products. | | * | |
| Peanuts and peanut-based products. | | * | |
| Soya and soya products. | | * | * |
| Milk protein. | | * | |
| Lactose | | * | |
| Nuts : almonds (Amygdalus communis L.), Hazelnut (Corylus avellana), Walnut (Juglans regia), cashew (Anacardium occidentale), Pecan [Carya illinoensis (Wangenh.) K. Koch], Brazil nuts (Bertholletia excelsa), pistachio (Pistacia vera), macadamia nuts or Australia walnuts (Macadamia ternifolia) and derivatives, except nuts used for making alcoholic distillates including ethyl alcohol of agricultural origin. | | | * |
| Celery and derivatives products. | | * | * |
| Mustard and derivatives products. | | * | |
| Sesame seeds and products made from sesame seeds. | | * | * |
| Sulfur dioxide and sulphites at concentrations above 10 mg / kg or 10 mg / liter in terms of SO 2 total, for products ready for consumption or as reconstituted according to manufacturer’s instructions. | | * | |
| Lupine and lupine-based products | | * | |
| Mollusks and mollusk products. | | * | |
LEGEND
PRESENCE: The allergen is present in the product as part of its ingredients list.
ABSENCE: Absence of the allergen in the product is guaranteed by our quality control system.
CENTRE / PRODUCTION LINE: The allergen is processed in the production line.