NUTRITIONAL INFORMATION
Serving Size: 1 Scoop (10.5 g) -
Servings Per Container: 30
| per (100 g) | per serving (10.5 g) | *RI % |
Energy | 10 Kcal / 41 kJ | 1 Kcal / 4 kJ | |
Fat | 0 g | 0 g | |
of which Saturates | 0 g | 0 g | |
Carbohydrates | 0 g | 0 g | |
of which Sugars | 0 g | 0 g | |
Fibre | 0 g | 0 g | |
Protein | 0 g | 0 g | |
Salt | 3.038 g | 0.319 mg | |
Citruline Malate 2:1 | 38.09 g | 4 g | |
Creatine Monohydrate | 30.95 g | 3.25 g | |
Beta-Alanine | 19.04 g | 2 g | |
Taurine | 1.90 g | 200 mg | |
Caffeine | 1.90 g | 200 mg | |
TheaCrine | 952 mg | 100 mg | |
Vitamin B3 | 762 mg | 80 mg | 500 |
Vitamin B12 | 952.4 mcg | 100 mcg | 4000 |
* Reference Intake
INGREDIENTS
Icy Blue Raz
Citrulline Malate, Creatine Monohydrate, Beta-Alanine, Sodium Bicarbonate, Citric Acid, Taurine, Caffeine Anhydrous, TheaCrine, Natural Flavour, Natural Colour (Spirulina), Sweetener (Sucralose), Vitamin B3 (Nicotinamide), Vitamin B12 (Cyanocobalamin).